Product Details:
|
|
Place of Origin: | Chongqing, China |
---|---|
Brand Name: | DFSK |
Model Number: | EC75 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | Negotiable |
Packaging Details: | By Container |
Delivery Time: | 10-15 working days |
Payment Terms: | L/C,T/T |
Supply Ability: | 70000 units per year |
Detail Information |
|||
Product Name: | DFSK EC75 | Fuel: | EV |
---|---|---|---|
Version: | Export Overseas | L*W*H(MM): | 5130×1860×2020 |
Wheelbase (mm): | 3200 | Battery Capacity: | 50.38kWh |
Number Of Seat: | 2 | Peak Power (kW): | 70 |
CLTC (km): | 310 | Max Torque (N.m): | 230 |
Highlight: | EC75 compact cargo van,EV compact cargo van,Compact Commercial Van 50.38kWh |
Product Description
DFSK EC75 Export Overseas Version Compact Commercial Van
Configuration
“●”——Indicates that this configuration is available, “○”——Indicates that this configuration is optional,
“-”——Indicates that this configuration is not available
DFSK EC75 Features
Enter Your Message