|
Product Details:
|
|
| Place of Origin: | Chongqing, China |
|---|---|
| Brand Name: | DFSK |
| Model Number: | D1 EV |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 unit |
| Price: | Negotiable |
| Packaging Details: | By Container |
| Delivery Time: | 10-15 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 80000 units per year |
|
Detail Information |
|||
| Product Name: | D1 EV | Size: | 5287*1850*1832 Mm |
|---|---|---|---|
| Type: | Pickup Truck | Number Of Seat: | 5 |
| Wheelbase: | 3150 Mm | Max Speed: | 120 Km/hour |
| Battery Capacity: | 60 Kwh | Range-NEDC (km): | 350 |
| Curb Weight (kg): | 1970 | G.V.M. (kg): | 3200 |
| Highlight: | 350 km Range Electric Pickup Truck,DFSK D1 EV Electric Pickup Truck,60 kWh Battery Electric Pickup Truck |
||
Product Description
Specifiction
| Parameters | D1EV | A17K (2WD) |
| LxWxH (mm) | 5287 x1850 x1832 | |
| Cargo box LxWxH (mm) | 1510x 1562x 475 | |
| Wheelbase (mm) | 3150 | |
| Curb weight (kg) | 1970 | |
| G.V.W.(kg) | 3200 | |
| Rated pay load (kg) | 905 | |
| Approach/departure angle | 32/25 | |
| Max. gradeability (%) | 30 | |
| Min. turning diameter (m) | 12.8 | |
| Range-NEDC (km) | 350km | |
| Max. speed (km/h) | 120 | |
| Body color | Grey, Black, Silver,White | |
| Battery system | Battery type | Lithium-ion phosphate |
| Battery brand | CATL | |
| Battery cooling and heating management system | Intelligent liquid cooling and heating management system | |
| Power battery capacity (kWh) | 60 | |
| Charging time (h) | DC fast charging≤1h or AC slow chargings10h | |
| Driving motor | Driving motor type | Permanent magnet synchronous motor |
| Transmission type | Single central reducer | |
| Max. power/torque (kW/ N.m) | 120/420 | |
| Layout type/position | Integrated motor on rear axle/rear | |
| Motor cooling way | Water cooling | |
| Drive&Suspension | Min. ground clearance (mm) | 180 |
| Suspension (front/rear) | Front double-wishbone/Steel spring | |
| Braking system(front/rear) | Front and rear disc | |
| Steering system | EHPS(Electronic hydraulic power steering+EPB | |
| Tyre | 255/60 R18 | |
| Appearance | Rhinoceros horn antenna | S |
| Aluminum alloy wheels | S | |
| Chromeplated doorknob | S | |
| Front grille with charging port(DC+AC) | S | |
| Front/rear bumper(same color with the body) | S | |
| Comfort | Steering wheel (angle adjustable+audio control) | S |
| Auto AC | S | |
| lmitation leather seats | S | |
| driver seat(6 way manual adjusted) | S | |
| Co-driver seat (4 way manual adjusted) | S | |
| second row headrest(2 separate, adjustable) | S | |
| Smart key (keyless entry +start button) | S | |
| Windshield(green glass,ultraviolet proof, heat proof | S | |
| Air operated hood | S | |
| Map light+in door light | S | |
| 4 door power windos+driver side power control/anti-pinch | S | |
| 3.5 inch LCD meter | S |
Features
The DFSK D1 EV body size is 5287*1850*1832 mm, and 60 kWh Battery Capacity, have 350 km range-NEDC. The Dongfeng Xiaokang D1 EV is a pure electric pickup truck designed for urban logistics and short-distance transportation. The car has an electric drive system and zero-emission environmental protection characteristics, which is in line with the current environmental protection trend. The D1 EV pickup truck has a large cargo compartment space and a good carrying capacity, which is suitable for multi-purpose needs such as supermarket distribution and urban logistics. The vehicle's battery range is around 200 km, which is enough for daily deliveries. It is designed with a focus on durability and economy, while being equipped with some basic driving safety and comfort features, such as ABS.
Pictures
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message