Product Details:
|
|
Place of Origin: | Chongqing, China |
---|---|
Brand Name: | DFSK |
Model Number: | C35 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | Negotiable |
Packaging Details: | By Container |
Delivery Time: | 10-15 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 90000 units per year |
Detail Information |
|||
Name: | Dfsk C35 | Emission Standard: | Euro VI |
---|---|---|---|
Size: | 4500x1680x1960 | Seat: | 2/5 |
Curb Weight (kg): | 1290 | Displacement: | 1.499 L |
Fuel: | Gasoline | Power (kW)/Horsepower (Ps): | 85 |
Max Speed: | 140 | Max Torque (N.m): | 148 |
Highlight: | DFSK C35 Vans and Trucks,Vans and Trucks 1290kg,Logistics Cargo Mini Van |
Product Description
DFSK C35 Logistics Cargo Mini Van With Double Sliding Doors Specifications:
Item
|
M2 | ||
Engine and rear axle
|
|||
Engine
|
DK15-09 | DK15-06 | DK15C |
Speed Ratio | 43:9 | 43:9 | 43/9 Tubular rear axle |
Emission Standard | China Ⅴ | China Ⅳ,Euro VB+,Euro VI | China Ⅵ |
Displacement |
1.499 | 1.498L | |
EFI |
Delphi MT22.1 | Delphi MT62 | |
Transmission Type |
5MT | 5MT | |
System structure
|
|||
body type |
integral body | ||
Drive Mode |
Mid-engine rear-drive | ||
Front Suspension |
McPherson independent suspension | ||
Rear Suspension |
5-bar leaf spring | ||
brake |
Front-disc rear drum | ||
Steering Type |
EPS | ||
clutch type |
Mechanic | ||
External configuration
|
|||
tire | basic:185R14LT optional:185/80R14 |
||
Wheel Rim | basic:silver steel wheel optional:aluminum wheel |
||
Wheel Rim Cover | Wheel Rim Cover(DONGFENG LOGO,SOKOM LOGO is available for steel wheel) | ||
wheel nut | basic:galvanized nut optional:chrome plated nut |
||
front/rear bumper |
the same color | ||
grille | Structure: Integral, double-spoke Grille: same color |
||
Front/Rear Mudguard |
IA | ||
Front Headlamp | basic:manual height adjustment optional: electric height adjustment |
||
Front Fog Light |
IA | ||
daytime running light |
NA | ||
Indicator |
Yellow light bulb with white shade | ||
Wiper | basic:front wiper with bone, without rear wiper optional:front wiper with bone, rear wiper |
||
Exterior Rear-View Mirror | basic:Matte black, manual adjustment optional:Matte black,electric adjustment |
||
sunroof |
NA | ||
Outside Handle |
Matte black | ||
Glass | 2 seats:lift glass for front door , panel for middle side/rear side ,glass for back door 5 seats: lift glass for front door, glass for middle door , panel for rear side,glass for back door |
||
Window Glass Lifter | basic;manual front door optional:electric front door |
||
black film for pillar |
NA | ||
Outer cut water glue strip |
black | ||
Sliding door rail trim |
Double sliding doors: matte black trim | ||
Rear Headlamp |
dual fog lights and dual reversing lights | ||
Rear fog light |
NA | ||
Retro Reflector |
Independent Retro Reflector | ||
High-Mount Brake Light |
IA | ||
tail |
NA | ||
Body exterior trim | Front door trim:matte black Fender Exterior Trim: Matte Black Rear headlight trim: black leather pattern D-pillar trim in the same color |
||
Rear license plate light cover | matte black | ||
Car Identification | basic:Nameplate:hard model ID:C35 Displacement mark: 1.5 DVVT logo:DONGFENG,optional SOKON Rear sign: VAN optional:Nameplate:hard model ID:C35 Displacement mark: 1.5 DVVT logo:DONGFENG,optional SOKON Rear sign: VAN ABs sign optional:Nameplate:hard model ID:C35 Displacement mark: 1.5 DVVT logo:DONGFENG,optional SOKON Rear sign: VAN SRS+ABS sign |
||
Luggage rack | NA | ||
Decal | basic:NA optional:IA |
||
Muffler Heat Shield | NA | ||
Muffler Cover | NA | ||
Engine shield | NA | ||
Engine Decoration | NA | ||
Big surrounded | NA | ||
Fuel Tank | 55L,metal fuel tank | ||
Fuel Tank Opening Mode | Key | ||
Internal Configuration
|
|||
Interior Trim Style | Nissan black | ||
Sun Visor | dual,yellow | ||
Inside Rear-View Mirror | Nissan black, adhesive, with anti-glare | ||
Dashboard | upper and lower body and Combination instrument cover in Nissan black Side air vent in silver Toolbox lock handle and hood handle in Nissan black |
||
Combination instrument | with tachometer | ||
Multi-Media System | basic:MP3 optinal:Radio/MP5 |
||
Speaker | 5 | ||
Warm air manipulation mechanism | Nissan black main body | ||
Cigarette Lighter | IA | ||
Ash box | IA | ||
Steering Wheel | Ordinary, Nissan black + gray brushed trim | ||
adjustable steering wheel | NA | ||
Upper &Down Cover of Combination Switch | Nissan black | ||
Gear-Shift | Nissan black body | ||
Hand Brake | Body: Nissan black Button: Nissan Black |
||
Control box + rear cover + cup holder | Nissan black control box, Nissan black shift trim ring, without rear cover and with cup holder (Nissan black) |
||
Interior lights (front/middle/rear) | Front reading light, ordinary state, yellow, 1 bulb. Rear interior light: yellow, single switch |
||
Front door light switch | basic:NA optional:IA |
||
Rear door light switch | basic:NA optional:IA |
||
Welcome light | NA | ||
Horn | Snail type, high pitch | ||
A/C | NA | ||
Interior trim panels (door/side) | Basic: front door: Nissan black artificial leather covered with cloth (M080 fabric), middle door, middle side : Nissanblack artificial leather, rear side: Nissan black artificial leather, back door: Nissan black artificial leather Optional: front door: Nissan black, injection molded interior panel, with triangular trim, middle door, middle side : Nissan black artificial leather, rear side : Nissan black artificial leather, back door: Nissan black artificial leather |
||
Pillar trim | A pillar:yellow(with handle) | ||
top roof | Hard top, non-woven, yellow | ||
Safety Handle | 2 seats: V27 design, yellow, 1 5 seats : V27 design, yellow, 3 |
||
Handle (mounted on the pillar) | Basic: A-pillar Handle: 2, yellow Optional: A-pillar handle: 2, yellow B-pillar handle: 1, yellow |
||
Handrail + crank handle | front door:Nissan black middle door: NA |
||
Interior Handle | Front door: handle in matt grey, base in Nissan black Middle door: handle and handle base in Nissan black |
||
Locking button + bushing | Front door: matte gray+ red warning strip Middle door: Nissan black |
||
Seats | 2 seats, fabric: M080+M081, Nissan black seat trim 5 seats, 2+3, fabric: M080+M081, Nissan black seat trim |
||
Front-Row seats | 4-way adjustment for the driver seat and front passenger seat,adjustable headrest, with side trim cover,seat belt latch on the floor | ||
Second-Row Seats | 2 seat:NA 5 seats:C37 one-piece extended seat for 3 people, basic headrest |
||
Third-Row Seats(including forth-row seats) | NA | ||
Seat Hinged Cover | NA | ||
Safety belts and covers | 2 seates: Nissan Black, Front row: 3 point 5 seates: Nissan Black, Front row: 3 point Back row: 3+2+3 optional 5 seats : Nissan black, front row: 3 point, preload limit type; Back row: 3+2+3 |
||
Floor Mat | Front floor carpet: 1.6 foam (M023 grey lychee pattern) + noise insulation cotton, split type. Engine compartment insulation carpet: 1.6 foam (M023 grey lychee pattern) + EVA Rear floor carpet: 1.6 foam (M023 gray lychee pattern), overmolded + PVC hard flooring + EVA |
||
Carpet noise insulation cotton | IA | ||
Front panel insulation pad/Front cover insulation pad | with front panel insulation pad | ||
Floor Mat | Nissan black | ||
Flooring strips/steps | Nissan black | ||
Storage Boxe | NA | ||
Shelf | NA | ||
Security and intelligence
|
|||
Dual aiebags | basic:NA optional:dual airbags |
||
Child lock | NA | ||
ISOFIX port | NA | ||
ABS/EBD | NA | ||
Reversing Radar | NA | ||
Reversing camera | NA | ||
Central Lock | basic:NA optional: mechanical central control for front door, middle door, back door |
||
key | normal type | ||
Rear defrost | NA | ||
Electric doors | NA | ||
PEPS system | NA | ||
Cruise Control | NA | ||
Panoramic parking system | NA | ||
GPS navigation system | NA | ||
ESP/ESC | basic:NA optional:IA |
||
Immobilizer | NA | ||
Body Anti-Theft | NA | ||
TPMS | NA | ||
ASR/TCS/TRC/ATC | basic:NA optional:ESC |
||
EBA/BAS/BA/EVA | basic:NA optional:ESC |
||
Body description
|
|||
Grille/clapboard, window sealing | 2 seats: with grille, panel for middle and rear side , back door with glass 5 seates: with grille, window for middle side , panel for rear side , back door with glass |
||
Others
|
|||
Visual Standard Parts | green |
Features:
Enter Your Message