Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | BMW |
Model Number: | BMW i3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | Negotiable |
Packaging Details: | Naked |
Delivery Time: | 25 days |
Supply Ability: | 200 Units/Month |
Detail Information |
|||
Name: | BMW I3 | Fuel Type: | Pure Electric |
---|---|---|---|
Official 0-100km/h Acceleration (s): | 5.6 | Size (mm): | 4872*1846*1481 |
Maximum Speed (km/h): | 180 | Maximum Power(kW): | 250kW |
Wheelbase(mm): | 2966 | CLTC Pure Electric Range (km): | 592 |
Battery Capacity (kWh): | 79.05 | Maximum Torque(N.m): | 430 N.m |
Highlight: | BMW I3 new energy car,Midsize new energy car,Electric EV Cars 5.6s/100KM |
Product Description
BMW I3 Midsize Car Pure Electric Acceleration 5.6s/100KM Intelligent Drive L1
Specifications
2023 eDrive 40L Midnight Sport Set
|
|
Basic Parameters
|
|
Transmission |
Fixed gear ratio |
Length * Width * Height(mm) |
4872*1846*1481 |
Body type |
4 by 5 Seat Hatchback |
Motor |
Pure electric/340hp |
Total power of electric motor (kW) |
250 |
Equivalent fuel consumption of electric energy (L/100km) |
1.59 |
Official 0-100km/h acceleration (s) |
5.6 |
Level |
Midsize Car |
Fast/slow charging time |
Fast Charge:0.68H/Slow Charge:7.5H |
Fast charging capacity (%) |
80 |
Energy type |
Pure electric |
Wheelbase (mm) |
2966 |
Maximum speed (km/h) |
180 |
Body
|
|
Length (mm) |
4872 |
Door opening method |
Swing door |
Number of car doors |
4 |
Body structure |
Sedan Car |
Vehicle weight (kg) |
2087 |
Height (mm) |
1481 |
Rear compartment volume (L) |
410 |
Width (mm) |
1846 |
Front track width/rear track width (mm) |
1593/1581 |
Maximum fully loaded mass (kg) |
2580 |
Number of Seats |
5 |
Engine
|
|
Electric Motor/Battery
|
|
CLTC Pure Electric Range (km) |
592 |
Power consumption per 100 kilometers (kWh/100km) |
14.1 |
Battery charging time |
Fast Charge:0.68H/Slow Charge:7.5H |
Battery type |
Ternary lithium battery |
Battery cooling method |
Liquid cooling |
Battery energy density (Wh/kg) |
140 |
Battery capacity (kWh) |
79.05 |
Total torque of electric motor (N.m) |
430 |
Maximum horsepower of electric motor (Ps) |
340 |
Motor layout |
Post position |
Motor type |
Excitation synchronization |
Battery brand |
CATL |
Maximum power of rear motor (kW) |
250 |
Maximum torque of rear motor (N.m) |
430 |
Fast charging power (kW) |
105 |
Number of drive motors |
Single motor |
Transmission |
|
Transmission type |
Fixed gear ratio |
Number of gears |
1 |
Chassis Steering
|
|
Vehicle structure |
Load-bearing type |
Rear suspension type |
Multi link independent suspension |
Front suspension type |
Double ball joint spring strut front axle |
Driving method |
Rear mounted rear drive |
Steering assistance type |
Electric power assistance |
Wheel Braking
|
|
Spare tire specifications |
Nothing |
Rear tire specifications |
245/40 R19 |
Rear brake type |
Vented Disc |
Front tire specifications |
225/45 R19 |
Front brake type |
Vented Disc |
Parking brake type |
Electronic parking |
Off Road Performance
|
|
Approach angle (°) | 16 |
Departure angle (°) | 15 |
Active Security Configuration
|
|
ABS Anti Lock System | yes |
Seat belt not fastened reminder | Front row |
Parallel assistance | yes |
Lane keeping assistance system | yes |
Lane centered maintenance | yes |
Lane departure warning system | yes |
Vehicle stability control (ESP/DSC/ESC, etc.) | yes |
Road traffic sign recognition | yes |
Fatigue driving tips | yes |
Traction control (ASR/TCS/TRC, etc.) | yes |
Forward collision warning | yes |
Brake Assist (EBA/BAS/BA, etc.) | yes |
Tire pressure monitoring device | Tire pressure display |
Brake force distribution (EBD/CBC, etc.) | yes |
Active braking/active safety system | yes |
Passive Security Configuration
|
|
ISO FIX Child Seat Interface | yes |
Passenger airbag | yes |
Rear head airbag (air curtain) | yes |
Driver's seat airbag | yes |
Front side airbags | yes |
Front head airbag (air curtain) | yes |
Pedestrian collision protection system | yes |
Driving Assistance Configuration
|
|
Parking imaging system | 360Degree Panoramic View |
Reverse dynamic reminder system | yes |
Rear reversing radar | yes |
Driving assistance level | L1 |
Driving mode switching | Standard/Comfort Economy Sports Customization |
Variable suspension adjustment | Hardness+High-low adjustment |
Air suspension | yes |
Energy recovery system | yes |
Front radar | yes |
Uphill assistance | yes |
Cruise system | Full ACC |
Follow the track to reverse | yes |
Automatic lane change assistance | yes |
Automatic parking entry | yes |
Automatic parking | yes |
External Configuration
|
|
Low speed driving warning | yes |
Battery pre heating | yes |
Electric trunk | yes |
Trunk induction open | yes |
Aluminum alloy wheel hub | yes |
Sporty appearance kit | yes |
Active Grille Shutter | yes |
Internal Configuration
|
|
HUD Head Up Digital Display | yes |
Vehicle mounted tachograph | yes |
Multifunctional steering wheel | yes |
Steering wheel material | Leather |
Steering wheel adjustment range | Top Bottom+Front Back |
Shift mode | Electronic handle shift |
Full LCD instrument panel | yes |
Mobile wireless charging | Front row |
LCD instrument panel size | 12.3inches |
LCD instrument panel display information | Driving Information Multimedia Information |
Power Supply Inside/Outside Vehicle
|
|
Anti Theft Configuration
|
|
Interior central locking | yes |
Keyless entry system | The whole car |
Keyless start system | yes |
Key type | Remote Control Key |
Seat configuration
|
|
Power seat memory | Driver's seat |
Comfort entry and exit of steering wheel/seats | yes |
Passenger seat electric adjustment | yes |
Rear cup holder | yes |
Rear center armrest | yes |
Electric adjustment of driving position | yes |
Front lumbar support adjustment | Front row |
Front seat cushion length adjustment | Front row |
Front seat cushion inclination adjustment | Front row |
Front seat height adjustment | Front row |
Heated front seats | yes |
Front center armrest | yes |
Seat material | Imitation Leather |
Air Conditioning Configuration
|
|
PM2.5 filtering device inside the vehicle | yes |
Rear independent air conditioning | yes |
Rear seat air outlet | yes |
Air conditioning regulation method | automatic |
Heat pump air conditioning | yes |
Temperature zone control | Zone 3 |
Lighting Configuration
|
|
Interior ambient lighting | Multicolored |
Headlamp height adjustable | yes |
Delayed turn off of headlights | yes |
Low beam light source | LED |
Daytime running lights | yes |
High beam light source | LED |
Automatic headlights | yes |
Adaptive high and low beam headlights | yes |
Glass/Rearview Mirror
|
|
Window anti pinch function | The whole car |
One click window up/down | Whole vehicle |
Power windows | Whole vehicle |
Induction wiper | Rainfall Sensing Type |
Automatic reverse flip of rearview mirror | yes |
Electric adjustment of rearview mirror | yes |
Electric folding of rearview mirror | yes |
Mirror memory | yes |
Automatic folding of rearview mirror lock | yes |
Automatic anti glare of the interior rearview mirror | yes |
Skylight type | Open panoramic skylight |
Exterior rearview mirror heating | yes |
Automatic anti glare of exterior rearview mirror | yes |
Sunvisor Vanity Mirror | Main driver + lighting Co-pilot + lighting |
Multimedia Configuration
|
|
4G/5G Network | 5G |
OTA Remote Online Upgrade | BELOW |
Number of USB/Type-C interfaces | Front 2/Rear 2 |
Vehicle system name | IDrive 8.0 |
Car networking | yes |
Road rescue call | yes |
Interface type | USB 12V Type-C |
Bluetooth/car phone | yes |
Screen operation mode | Touch based |
Real time road condition information display | yes |
Remote control of mobile app | Car Door Control Vehicle Starting Charge Management Air Conditioning Control |
Mobile interconnection/mapping | CarPlay CarLife |
satellite navigation system | yes |
Speaker brand | Harman/Kardon |
Number of speakers | 17 |
Speech recognition control system | Multimedia System Navigation Phone Air Conditioner |
Central control color screen | yes |
Central control screen size | 14.9inches |
Color Configuration
|
|
Body color | yes |
Interior color | yes |
BMW i3 Features
Enter Your Message