|
Product Details:
|
|
| Place of Origin: | Chongqing, China |
|---|---|
| Brand Name: | Seres |
| Model Number: | AITO M5 Standard Edition |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 unit |
| Price: | Negotiable |
| Packaging Details: | By Container |
| Delivery Time: | 10-15 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 90000 units per year |
|
Detail Information |
|||
| Product Name: | AITO M5 Standard Edition | Type: | EVR |
|---|---|---|---|
| CLTC Mile Range: | 260/235 Km | Battery Capacity: | 40 Kwh |
| Max Motor Power: | 165/200 Kw | Size: | 4770× 1930 × 1625 Mm |
| Wheelbase: | 2880 Mm | Trunk Storage Volume: | 369-776 L |
| Seats: | 5 | Body Form: | Load-bearing Type |
| Highlight: | AITO M5 Hybrid Vehicles,Hybrid Vehicles 260KM,235KM ev SUV |
||
Product Description
Huawei AITO M5 Standard Edition
Specification
|
Items
|
M5 RWD Standard Edition | M5 4WD Standard Edition |
|
Appearance
|
||
| Exterior paint color | ● (Gilded Black, Ceramic White, Ice Crystal Gray) ○ (Sky Blue, Warm Nebula, Pine Frost Green) |
|
|
Interior
|
||
| Interior color | ● Midnight Black ○ (Amber Brown, Shaohua Apricot, Bird Feather Red) |
|
|
Energy
|
||
|
Energy type
|
EVR (Extended Range Hybrid) | |
|
Basic parameters
|
||
|
Body type
|
Load-bearing | |
|
Length × width × height (mm)
|
4770× 1930 × 1625 | |
|
Wheelbase (mm)
|
2880 | |
|
Minimum ground clearance (mm)
|
175(Curb)/ 150(Full load weight) | |
|
Curb weight (kg)
|
2220 | 2335 |
|
Number of seats (pcs)
|
5 | |
|
Trunk storage volume (L)
|
369-776 | |
|
Power system
|
||
|
CLTC pure electric range2 (km)
|
260 | 235 |
|
CLTC comprehensive range2 (km)
|
1455 | 1300 |
|
0-100 km/h acceleration time3 (s)
|
7.1 | 4.4 |
|
0-50 km/h acceleration time3 (s)
|
3.5 | 2 |
|
Range extender
|
1.5T 4-cylinder dedicated range extender 3.0 | |
|
Drive type
|
Rear single motor 2WD | Rear single motor 4WD |
|
Front drive motor
|
— | AC asynchronous |
|
Rear drive motor
|
Permanent magnet synchronous | |
|
Maximum motor power (kW)
|
Rear:200 | Front: 165 / Rear: 200 |
|
Maximum motor torque (N·m)
|
Rear:360 | Front: 315 / Rear: 360 |
|
Battery capacity (kWh)4
|
40 | |
|
Battery type
|
Ternary lithium | |
| Charging time5 (h) | Fast charge: 0.5 (20%~80%) Slow charge: 5 (20%~90%) |
|
|
Vehicle driving mode
|
Energy saving/comfort/sports/personalization | |
|
Vehicle energy mode
|
Forced pure electric/pure electric priority/automatic/fuel priority | |
|
Fuel grade
|
95# and above | |
|
Fuel tank capacity (L)
|
56 | |
|
Emission standard
|
China VI b | |
|
Chassis system
|
||
| Double wishbone front independent suspension | ● | |
| Multi-link rear independent suspension | ● | |
| Front and rear ventilated disc brakes | ● | |
| Electric parking brake | ● | |
| Power steering mode (comfort/sport) | ● | |
| DP-EPS Speed-dependent electric power steering | ● | |
|
Safety configuration
|
||
| Dual front preloaded seat belts × 2, driver's seat with Hall-type lock | ● | |
| Single rear preloaded seat belts × 2 | ● | |
| ISOFIX child safety seat interface × 2 | ● | |
| Front/rear seat belt unfastened reminder | ● | |
| Front front airbags × 2 | ● | |
| Front side airbags × 2 | ● | |
| Side air curtains × 2 | ● | |
| HD driving recorder | ● | |
|
Intelligent driving assistance hardware configuration
|
||
| Intelligent driving computing platform | — | |
| Lidar | — | |
|
Millimeter wave radar
|
3 units | |
|
Ultrasonic radar
|
12 units | |
|
High-sensing camera
|
● Front view × 1 | |
|
Panoramic camera
|
4 units | |
| High-precision positioning | ● | |
|
Intelligent driving assistance active safety
|
||
| Blind spot monitoring and warning (BSD) | ● | |
| Lane change assist (LCA) | ● | |
| Door opening warning (DOW) | ● | |
| Forward collision warning (FCW) | ● | |
| Automatic emergency braking (AEB) | ● | |
| Rear cross-traffic collision warning (RCTA) | ● | |
| Lane departure warning (LDW) | ● | |
| Lane keeping assist (LKA) | ● | |
| Traffic sign recognition (TSR) | ● | |
| Speeding warning (TSA) | ● | |
| Traffic light recognition (TLR) | — | |
| Rear collision warning (RCW) | — | |
| Rear Automatic Emergency Braking (RAEB) | — | |
| Low-Speed Automatic Emergency Braking (LAEB) | — | |
| Automatic Emergency Braking for Shaped Obstacles (GAEB) | — | |
| Forward Cross-Traffic Collision Alert (FCTA) | — | |
| Forward Cross-Traffic Collision Braking (FCTB) | — | |
| Rear Cross-Traffic Collision Braking (RCTB) | — | |
| Emergency Lane Keeping Assist (ELKA) | — | |
|
Intelligent Driving Assisted Parking
|
||
| Parking Radar | ● | |
| 360° Panoramic Image (AVM) | ● | |
| Transparent Chassis | ● | |
| Tracking Reversing (RA) | ● | |
| Intelligent Parking Assist (APA) | ● | |
| Remote Parking Assist (RPA) | ● | |
| Valet Parking Assist (AVP)5 | — | |
|
Intelligent Driving Assistance Cruise
|
||
| Adaptive Cruise Assist (ACC) | ● | |
| Highway Lane Cruise Assist (Highway LCC) | ● | |
| Highway Intelligent Driving Navigation Assist (Highway NCA) | — | |
| City Lane Cruise Assist (City LCC) | ● | |
| City Lane Cruise Assist Plus (City LCC PLUS)5 | — | |
| City Intelligent Driving Navigation Assist (City NCA)5 | — | |
|
Intelligent Driving Assistance Others
|
||
| Sentinel Mode | — | |
|
External Configuration
|
||
| 19-inch five-spoke aluminum wheels (with 255/50 R19 Pirelli low rolling resistance tires) |
● | |
| 20-inch ten-spoke aluminum wheels (with 255/45 R20 Pirelli low rolling resistance tires) |
— | |
| 20-inch double five-spoke sports wheels (with 255/45 R20 Pirelli low rolling resistance tires, red calipers) |
○ | |
| Active air intake grille | — | |
| Panoramic skylight (fixed sunroof) | ● | |
| Front double-layer soundproof glass | ● | |
| Rear double-layer soundproof privacy glass | ● | |
| Front boneless automatic wiper | ● | |
| Rear boneless wiper | ● | |
| Hidden door handles | ● | |
| Electric back door opening | ● | |
| Exterior mirror electric folding/heating/memory function | ● | |
| Automatic anti-glare interior rearview mirror | ● | |
| Rear windshield defrost function | ● | |
| Reversing camera self-cleaning | ● | |
|
Lighting configuration
|
||
| LED front combination headlights | ● | |
| LED turn signals | ● | |
| LED side turn signals | ● | |
| LED rear combination lights | ● | |
| LED back door light strip | ● | |
| LED rear brake lights | ● | |
| LED rear fog lights | ● | |
| Adaptive high and low beam lights (HMA) | ● | |
| Rear light logo | ● | |
| AI Rhythmic infinitely changing color ambient light | ● | |
| Front and rear door warning lights | ● | |
| Projection welcome lights | ● | |
|
Interior configuration
|
||
| 10.25-inch full LCD instrument cluster | ● | |
| 15.6-inch central control screen (screen ratio 16:9) | ● | |
|
HUD head-up display 8
|
○ | ○ |
| In-car sound unit 8 | ● 15 (excluding the driver's private headrest sound unit) ○ 19 (including 4 driver's private headrest sound units) |
|
|
Out-car sound unit
|
2 units | |
| Multi-function Nappa grain leather steering wheel with HOD | ● | |
| Automatic dual-zone air conditioning (with PM 2.5 air purification function) | ● | |
| 12V vehicle power supply × 2 (armrest box × 1, trunk × 1) | ● | |
| Fragrance system 6 | ● | |
| Gear lever 13 | ● Yacht-style gear lever ○ Crystal gear lever |
|
|
Seat configuration
|
||
| Seat material | Midnight Black: Nappa-grain microfiber perforated + Nappa-grain PVC Other interior colors: Nappa-grain leather perforated + Nappa-grain PVC |
|
| Driver/passenger seat 12-way electric adjustment 7 | ● | |
| Front seat ventilation | ● | |
| Front seat heating | ● | |
|
Front seat massage 13
|
○ | |
|
Rear seat heating 13
|
○ | |
| Driver seat memory function | ● | |
| Magic suction car interface (HUAWEI MagLink) | ● | |
|
Convenient experience
|
||
|
40 W mobile phone wireless charging 8
|
2 units | |
| Interfaces 8 | ① DVR USB flash drive interface in the passenger glove box (USB 2.0) ② Console driver's side: 1 Type C (60 W, can be connected to the car computer and used as an ecological interface) + 1 Type C (66 W) ③ Console passenger side: 1 Type A (66 W) ④ Console facing the back row: 2 Type C (18 W, 66 W) |
|
| GPS navigation | ● | |
| One-click photo taking | ● | |
| Face recognition | ● | |
| Mobile phone Bluetooth key 12 | ● | |
| Watch Bluetooth key 13 | ● | |
| NFC Card key | ● | |
| Mobile phone remote control vehicle | ● | |
| 4 MIC voice control | ● | |
| Camp power supply mode 11 (V2L) | ● | |
| Rescue power supply mode 11 (V2V) | ● | |
|
Charging station 12
|
○ | |
| OTA remote upgrade | ● | |
"●" - indicates that this configuration is available, "○" - indicates that this configuration is optional,
and "-" - indicates that there is no such configuration
Huawei AITO M5 Standard Edition Feature
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message