Product Details:
|
|
Place of Origin: | Chongqing, China |
---|---|
Brand Name: | Lynk&Co |
Model Number: | Lynk&Co 07 EM-P |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | Negotiable |
Packaging Details: | By Container |
Delivery Time: | 10-15 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 70000 units per year |
Detail Information |
|||
Product Name: | Lynk&Co 07 EM-P | Size: | 4827*1900*1480 |
---|---|---|---|
Engine Maximum Output Power (kW): | 120 | Engine Maximum Output Torque (N.m): | 255 |
Trunk Volume (L): | 450 | Curb Weight (kg): | 1915 |
Minimum Ground Clearance (mm): | 138 (no Load) | Fuel Tank Capacity: | 60 |
Wheelbase: | 2843 Mm | Fuel Consumption Under WLTC Conditions With Low Battery (L/100km): | 4.8 |
Maximum Speed: | 190 | ||
Highlight: | 1.5T 3DHT PRO Transmission |
Product Description
2024 China Geely Lynk&Co 07 EM-P 1.5T 3DHT PRO Transmission High Speed New Energy Hybrid Car Lynk Co 07 PHEV
Specification
Version | 126 Long Battery Life Pro | 126 Long Battery Life Halo | 126 Long Battery Life Ultra |
Basic Parameters | |||
Length*Width*Height (mm) | 4827*1900*1480 | ||
Minimum turning radius (m) | 5.6 | ||
Wheelbase (mm) | 2843 | ||
Trunk volume (L) | 450 | ||
Curb weight (kg) | 1915 | ||
Minimum ground clearance (mm) | 138 (no load) | ||
Number of passengers | 5 | ||
Fuel tank capacity | 60 | ||
Comprehensive fuel consumption under WLTC conditions (L/100km) | 0.99 | ||
Fuel consumption under WLTC conditions with low battery (L/100km) | 4.8 | ||
Emission standard | China VI | ||
Maximum speed | 190 | ||
power system | |||
Engine | 1.5T electric hybrid engine | ||
Number of engine cylinders | 4 | ||
Engine displacement | 1499 | ||
Fuel grade | 92 | ||
Engine maximum output power (kW) | 120 | ||
Engine maximum output torque (N.m) | 255 | ||
Gearbox | 3DHT Evo electric transmission | ||
Electric system | |||
Power type | Plug-in hybrid | ||
Motor type | Permanent magnet synchronous motor | ||
Motor layout | Front (P3) | ||
Front motor peak power (kW) | 160 | ||
Front motor peak torque (N.m) | 350 | ||
System maximum output power (kW) | 280 | ||
System maximum output torque (kW) | 615 | ||
Electric battery type | Zinc iron phosphate | ||
Electric battery capacity (1C) | 18.99 kWh | ||
Power battery brand | China New Aviation | ||
CLIT pure electric range (km) | 126 | ||
WLTC pure electric range (km) | 102 | ||
High-voltage electric collision power-off system | ● | ||
Intelligent scheduled charging system | ● | ||
SAVE power retention & charging function | ● | ||
Charging port indicator light | ● | ||
Maximum external discharge power (kW) | 6.6 | ||
DC fast charging charging time (min) | 27(30-80%) | ||
Chassis system | |||
Suspension system | Front McPherson strut with lateral stabilizer bar independent suspension/Rear multi-link strut with lateral stabilizer bar independent suspension | ||
Drive mode | Intelligent electric front drive | ||
Brake pad wear alarm | ● | ||
DS-EPS electronic power steering system | ● | ||
EPB electronic parking belt automatic parking | ● | ||
Driving mode selection | Pure Electric/Super Extended Range/Performance/Personalization | ||
Brake energy recovery system | ● | ||
Sliding energy recovery system | ● | ||
Chassis armor | ● | ||
Tire specification 235/45 R15 | ● | ||
Tire specification 245/40 R19 | — | ○ | ○ |
Safety protection system | |||
High-strength body structure | ● | ||
Dual front airbags | ● | ||
Front side airbags | ● | ||
Side air curtains | ● | ||
PR rollover protection system | ● | ||
Front seat belt unfastened warning system | ● | ||
360-degree panoramic image | ● | ||
Steering assist image | ● | ||
Electronic child lock | ● | ||
Emergency rescue call | ● | ||
Intelligent driving assistance system | |||
Advanced intelligent hardware system | — | ○ | ○ |
DMS driver status monitoring system | — | ○ | ○ |
TLA traffic light reminder system | — | ○ | ○ |
External placement | |||
Through-type LED urban dynamic technology belt | — | — | ● |
Light show | — | — | OTA |
Rear privacy glass | — | — | ● |
Internal Configuration | |||
Steering wheel material | Leather | Leather | Antibacterial leather |
Heated steering wheel | — | — | ● |
Automatic anti-glare frameless interior rearview mirror | — | ● | ● |
Seat material | Leather | Nappa leather | Nappa leather |
Driver seat adjustment | Electric 8-way | Electric 12-way (including 4-way lumbar support) | Electric 12-way (including 4-way lumbar support) |
Passenger seat adjustment | Electric 8-way | Electric 12-way (including 4-way lumbar support) | Electric 12-way (including 4-way lumbar support) |
Front seat massage function | — | ● | ● |
Rear seat heating function | — | ● | ● |
Rear seat ventilation function | — | ● | ● |
Rear seat massage function | — | ● | ● |
Cockpit Intelligent System | |||
92-inch full-color AR-HUD head-up display | — | ○ | ○ |
AR augmented reality navigation | — | ○ | ○ |
High-fidelity 8 speakers | ● | — | — |
"●" - indicates that this configuration is available, "○" - indicates that this configuration is optional,
"-" - indicates that there is no such configuration and "OTA" indicate that paid subscription.
Geely Lynk&Co 07 EM-P Feature
Geely Lynk&Co 07 EM-P Gallery
Enter Your Message